Mens 7th XI Vs Brentwood Academy
Start Date: 6 Oct 2018 14:00
End Date: 6 Oct 2018 16:00
Venue: Saffron Walden County High School
Match selections
| Name | Squad number | Position |
|---|---|---|
| Owen McGuire | 31 | Midfielder |
| Andre Pienaar | 47 | Forward |
| Trevor Hartle | 67 | Midfielder |
| Daryl Robinson | 68 | Defender |
| Campbell Murdoch | 74 | |
| Tom Dibling | 77 | Forward |
| Stephen Page | 78 | Midfielder |
| Chris Hurlstone | 96 | Midfielder |
| Jim Greig | 111 | Defender |
| Dominic Bushnell | 121 | Midfielder |
| Thomas Sawyer | 223 | Forward |
| George Rush | 332 | Defender |
| Robert Diggons | Goalkeeper | |
| Oliver Wilkinson | Midfielder |
Home fixtures at the SW County High Astro - meet time 1.30 - Purple tops and yellow socks.

