Mens 2nd XI Vs Thurrock 1
Start Date: 22 Oct 2016 13:30
End Date: 22 Oct 2016 15:30
Venue: Joyce Frankland Academy (Newport Free G School)
Match selections
| Name | Squad number | Position |
|---|---|---|
| Morgan Thomas | 5 | Forward |
| Ethan Webb | 27 | Defender |
| James Barker | 35 | |
| Alastair Green | 53 | Midfielder |
| Sam Bushnell | 79 | |
| Edward Doust | 98 | |
| Anthony Colclough | 108 | Midfielder |
| Freddie Colclough | 115 | Midfielder |
| David Humphrey |
12.45 meet for a 1.30 start. Please confirm asap.

