Mens 2nd XI Vs Wapping 5
Start Date: 8 Oct 2016 13:30
End Date: 8 Oct 2016 15:30
Venue: Joyce Frankland Academy (Newport Free G School)
Match selections
| Name | Squad number | Position |
|---|---|---|
| Morgan Thomas | 5 | Forward |
| Ethan Webb | 27 | Defender |
| James Barker | 35 | |
| Alastair Green | 53 | Midfielder |
| Sam Bushnell | 79 | |
| Anthony Colclough | 108 | Midfielder |
| Freddie Colclough | 115 | Midfielder |
| Edward Cameron | 118 | |
| David Humphrey | ||
| Matthew Roberson |
Please meet at 12.45 pm at the club for a 1.30 pm start vs Wapping 5s.

